General Installation
Wintab diagnostic
Download
Use the test utility as instructed by technical support to report wintab driver information.
File | Description |
---|---|
wtinfo-2.6.1.zip | Diagnostic test displays wintab information |
wtcapt.zip | Wintab data capture diagnostic program |
Instructions
wtinfo
Unzip the file to access:
- wtinfo.exe - 64-bit test
- wtinfo_x86.exe - 32-bit test
Using the default settings, press the 'Do Test' button - this will report the wintab installation details.
Use Right-click...Select All..Copy to copy the information to an email for your support engineer.
wtcapt
Download and run wtcapt.exe in a Dos command prompt.
The test displays real-time pen data, eg:
C:\wintab>wtcapt.exe
command-line diagnostic tool for Wintab drivers
v1.2
Copyright ⌐ 2006-2010 Florentis Limited
GetVersionEx() 5.1.2600
GetNativeSytemInfo() single x86
GetModuleFilename() "C:\WINDOWS\system32\WINTAB32.DLL"
hModule = 0x10000000
WTInfoW 0x100161c0
g_pWTOpenW 0x10016c00
g_pWTClose 0x10015d40
g_pWTEnable 0x10015f20
g_pWTPacketsGet 0x10016d50
g_pSignPad_InfoW 00000000
g_pSignPad_SetLCD 00000000
WTInfo(0,0,0) 8790
WTI_INTERFACE
IFC_SPECVERSION 1.4
IFC_IMPLVERSION 1.39
IFC_NDEVICES 1
IFC_NCURSORS 6
IFC_NCONTEXTS 32
WTI_DEFSYSCTX
(success)
WTI_DEVICES+4294967295
DVC_PKTRATE 100
DVC_HARDWARE 12
DVC_PKTDATA 0x0001ff
DVC_CSRDATA 0x001e00
DVC_X (got)
DVC_Y (got)
DVC_Z (got)
DVC_NPRESSURE (got)
DVC_TPRESSURE (got)
DVC_ORIENTATION (got)
using LOGCONTEXT:
lc.lcInOrg 0, 0,-1023
lc.lcInExt 65023,40639, 2046
lc.lcOutOrg 0, 0,-1023
lc.lcOutExt 65023,40639, 2046
lc.lcSysOrg 0, 0
lc.lcSysExt 1274, 731
CreateWindowEx() returned 0x17016e
WTOpenW() returned 00000804
WTEnable(TRUE) returned 1
hCtx, status, time, changed, serial,csr,bttn, X, Y, Z,npres,tpres, azi, alt,twist
prox: 0001:0001
00000804,00000000, 13776796,000013b4, 1, 1, 0, 33061, 9780, 23, 0, 0, 2250, 870, 0 [13776796]
00000804,00000000, 13776804,00000394, 2, 1, 0, 33047, 9787, 256, 0, 0, 2250, 870, 0 [ 8]
00000804,00000000, 13776811,00001394, 3, 1, 0, 33027, 9801, 168, 0, 0, 2430, 880, 0 [ 7]
00000804,00000000, 13776819,00000394, 4, 1, 0, 33007, 9816, 63, 0, 0, 2430, 880, 0 [ 8]
00000804,00000000, 13776828,00000654, 5, 1, 1, 33007, 9816, 192, 882, 0, 2430, 880, 0 [ 9]
00000804,00000000, 13776836,00000794, 6, 1, 1, 32948, 9856, 0, 919, 0, 2430, 880, 0 [ 8]
00000804,00000000, 13776843,00001594, 7, 1, 1, 32932, 9864, 0, 931, 0, 2700, 880, 0 [ 7]
00000804,00000000, 13776851,00001494, 8, 1, 1, 32939, 9864, 0, 925, 0, 2700, 870, 0 [ 8]
00000804,00000000, 13776858,00000594, 9, 1, 1, 33034, 9808, 0, 921, 0, 2700, 870, 0 [ 7]
00000804,00000000, 13776866,00001594, 10, 1, 1, 33185, 9687, 0, 905, 0, 2700, 860, 0 [ 8]
00000804,00000000, 13776873,00001594, 11, 1, 1, 33255, 9533, 0, 889, 0, 2700, 850, 0 [ 7]
00000804,00000000, 13776881,00000594, 12, 1, 1, 33293, 9470, 0, 864, 0, 2700, 850, 0 [ 8]
00000804,00000000, 13776888,00001594, 13, 1, 1, 33315, 9434, 0, 852, 0, 2700, 840, 0 [ 7]
00000804,00000000, 13776896,00000594, 14, 1, 1, 33327, 9418, 0, 822, 0, 2700, 840, 0 [ 8]
00000804,00000000, 13776903,00001794, 15, 1, 1, 33332, 9417, 8, 794, 0, 2700, 830, 0 [ 7]
00000804,00000000, 13776911,00001694, 16, 1, 1, 33334, 9417, 0, 771, 0, 2700, 820, 0 [ 8]
00000804,00000000, 13776918,00001714, 17, 1, 1, 33334, 9437, 8, 726, 0, 2770, 820, 0 [ 7]
00000804,00000000, 13776926,00001594, 18, 1, 1, 33299, 9550, 8, 658, 0, 2760, 810, 0 [ 8]
00000804,00000000, 13776933,00000794, 19, 1, 1, 33236, 9781, 32, 505, 0, 2760, 810, 0 [ 7]
00000804,00000000, 13776941,00001654, 20, 1, 0, 33236, 9781, 96, 0, 0, 2760, 800, 0 [ 8]
00000804,00000000, 13776948,00001394, 21, 1, 0, 33121, 10525, 19, 0, 0, 2800, 790, 0 [ 7]
00000804,00000000, 13776956,00000394, 22, 1, 0, 33117, 10954, 252, 0, 0, 2800, 790, 0 [ 8]
00000804,00000000, 13776963,00000214, 23, 1, 0, 33117, 10954, 204, 0, 0, 2800, 790, 0 [ 7]
prox: 0001:0000